Mombasa , Malindi/ watamu,Diani SGR Package, 3 Days & 2 Nights, Mombasa Deals
Discover the Magic that is the coastal city of Mombasa aboard the Madaraka Express SGR train.
From as Low as Kshs 16,000 per person sharing for 3 Days & 2 nights. Inclusive of Meals, accommodation & return SGR tickets.
Hotels used:
Hotel Options | Per Person Sharing 2 Nights | Per Person Sharing 4 Nights | Meal Plan | Validity |
MOMBASA OPTIONS | ||||
Sun N Sand Beach Resort | Kshs 16,970 Kshs 22,110 | Kshs 26,785 Kshs 37,030 | Half Board All Inclusive | Till 22nd Dec |
Plaza Beach Hotel | Kshs 18,645 | Kshs 32,010 | Half Board | Till 21st Dec |
North Coats Beach Hotel | Kshs 19,180 | Kshs 31,210 | Half Board | Till 22nd Dec |
The Reef Hotel Mombasa | Kshs 21,615 Kshs 19,635 Kshs 20,625 | Kshs 37,950 Kshs 33,990 Kshs 35,970 | Half Board | 1st Jul-31st Aug 1st Sept-30th Nov 1st-22nd Dec |
Severin Sea Lodge | Kshs 22,220 Kshs 25,300 | Kshs 39,160 Kshs 45,320 | Half Board | 1st Jul-31st Oct 1ST Nov-22nd Dec |
Voyager Beach Resort | Kshs 24,095 Kshs 33,775 Kshs 32,545 Kshs 33,780 Kshs 35,015 | Kshs 42,915 Kshs 62,270 Kshs 59,810 Kshs 62,275 Kshs 64,745 | All Inclusive | 1st-31st July 1st-31st Aug 1st-30thSept 1st-30th Nov 1st-22nd Dec |
Bamburi Beach Hotel | Kshs 25,575 Kshs 28,050 | Kshs 45,870 Kshs 50,820 | All Inclusive | 1st Jul-30th Nov 1st-22nd Dec |
Bahari Beach Hotel | Kshs 26,250 | Kshs 47,215 | All Inclusive | Till 22nd Dec |
Neptune Beach Hotel | Kshs 29,590 Kshs 28,655 | Kshs 53,900 Kshs 52,030 | All Inclusive | Jul-Aug/ 1st-22nd Dec 1st Sept-30th Nov |
Silver Palm Spa & Resort | Kshs 31,880 | Kshs 58,805 | Half Board | Till 21st Dec |
Sarova Whitesands Resort | Kshs 32,395 | Kshs 59,510 | Half Board | Till 22nd Dec |
PrideInn Paradise | Kshs 36,020 Kshs 38,250 Kshs 43,295 | Kshs 66,760 Kshs 71,215 Kshs 81,310 | Half Board | Till 31st July 1ST Aug-30th Nov 1st-22nd Dec |
PrideInn Flamingo Resort | Kshs 36,615 Kshs 41,515 | Kshs 67,950 Kshs77,750 | All Inclusive | 1st Jul-30th Nov 1st -22nd Dec |
DIANI OPTIONS | ||||
Papillon Lagoon Reef | Kshs 24,090 | Kshs 41,030 | All inclusive | 8th Jul-19th Dec |
Diani Reef Beach Resort | Kshs 24,575 | Kshs 42,000 | Half Board | 1st Jul-21st Dec |
Diani Sea Lodge | Kshs 27,745 Kshs 30,060 | Kshs 48,385 Kshs 52,965 | All Inclusive | 9th Jul-30th Sep 1st Oct-20th Dec |
Leopard Beach Resort | Kshs 28,655 Kshs 26,785 | Kshs 50,160 Kshs 46,420 | Half Board | 16th Jul-31st Aug 1st Sept-22nd Dec |
Diani Sea Resort | Kshs 29,670 Kshs 32,175 | Kshs 52,195 Kshs 57,200 | All Inclusive | 9TH Jul-30th Sep 1st Oct-20th Dec |
Diamonds Leisure Resort | Kshs 30,800 | Kshs 54,450 | Half Board | 1st Jul-20th Dec |
Swahili Beach | Kshs 30,910 Kshs 35,860 | Kshs 54,670 Kshs 64,570 | Half Board | Till 31st July 1st Aug-22nd Dec |
Baobab Beach Resort | Kshs 34,580 Kshs 30,250 Kshs 31,215 | Kshs 62,015 Kshs 53,350 Kshs 55,275 | All Inclusive | 1st Jul-31st Aug 1st Sep-31st Oct 1st-30th Nov |
Neptune Village Resort | Kshs 35,200 Kshs 34,265 | Kshs 63,250 Kshs 61,380 | All Inclusive | Jul-Aug/ 1st-22nd Dec 1st Sept-30th Nov |
Neptune Paradise Resort | Kshs 37,070 Kshs 36,135 | Kshs 66,990 Kshs 65,120 | All Inclusive | Jul-Aug/ 1st-22nd Dec 1st Sept-30th Nov |
Southern Palms Resort | Kshs 42,000 Kshs 38,830 Kshs 48,730 | Kshs 76,845 Kshs 70,510 Kshs 90,310 | All Inclusive | 1st Jul-31st Aug 1st Sep-30th Nov 1st-22nd Dec |
Neptune Palm Resort | Kshs 46,420 Kshs 45,485 | Kshs 85,690 Kshs 83,820 | All Inclusive | Jul-Aug/ 1st-22nd Dec 1st Sept-30th Nov |
MALINDI & WATAMU OPTIONS | ||||
Jacaranda Watamu | Kshs 23,799 | Kshs 40,450 | Full Board | 25th Jul-21st Dec |
Turtle Bay Beach Hotel | Kshs 29,040 | Kshs 51,480 | All Inclusive | 1st Jul-19th Dec |
Medina Palms | Kshs 29,345 Kshs 36,955 | Kshs 51,615 Kshs 67,370 | B&Breakfast | July/Sep-19th Dec 1st -31st Aug |
Malindi Dream Garden | Kshs 33,435 Kshs 40,875 | Kshs 60,330 Kshs 75,210 | Half Board All Inclusive | 1st Jul-22nd Dec 1st July-22nd Dec |
Sandies Tropical Village | Kshs 35,915 | Kshs 65,290 | All Inclusive | 1st July-22nd Dec |
Hemingways Watamu | Kshs 35,915 Kshs 42,780 | Kshs 54.085 Kshs 64,385 | Half Board | July/Sep-30th Nov Aug/1st-21st Dec |
Diamonds Dream of Africa | Kshs 40,207 Kshs 45,930 | Kshs 73,875 Kshs 85,320 | Half Board All Inclusive | 1st July-22nd Dec 1st July-22nd Dec |
Rock & Sea Watamu | Kshs 64,500 Kshs 69,760 | Kshs 122,080 Kshs 130,800 | Half Board | Jul-7th Aug/22nd-21 D 9th-12th Aug |
Terms and conditions
- SGR tickets are subject to availability
- Flights can be arranged upon request
- Rates are subject to change without prior notice. Reconfirm before booking
Egypt3 Packages
BRIEF TRAVEL ITINERARY
DAY 1
Catch the Madaraka Express SGR city train at station. The train leaves at 8:20 am so you need to leave home at most 6.00 am to avoid any inconveniences. Arrive in Mombasa between 2.30pm. You will be received by a Seam travel Tours & Travel representative to take you to your hotel.
DAY 2
Free day at Leisure as you sip & dip, as you enjoy the hotels and the beaches
Over night stay at the hotel
Tours can be included for you at an extra cost.
DAY 3
After breakfast, you will be transferred to Miritini Train Station to catch the Madaraka express train Enjoy your trip back to Nairobi.
5 Days Mombasa Christmas and New Year Holiday Packages, Mombasa, Diani, Malindi & Watamu
Christmas is already here!! And we are super excited. The beach is calling. Have you booked your 2024 Festive Mombasa holidays? Don’t wait till the last minute
We have the best 5 Days & 4 Nights Holiday bargain to Mombasa, Diani, Watamu & Malindi from as Low As Kshs 46,000 Per Person Sharing Inclusive of Meals, Return SGR train tickets, Transfers & Accommodation.
| |||
Hotel Options | Per Person Sharing Rate | Meal Plan | Validity Period |
MOMBASA OPTIONS | |||
Sun N Sand Beach resort | Kshs 53,900 Kshs 66,990 | Half Board All Inclusive | 22nd Dec-3rd Jan 2025 |
North Coast Beach Hotel | Kshs 55,264 | Half Board | 23rd Dec-4th Jan 2025 |
Sarova Whitesands Beach Resort | Kshs 59,510 | Half Board | Early Bird Offer |
Severin Sea Lodge | Kshs 60,720 | Half Board | 23rd Dec-2nd Jan |
PrideInn Flamingo Beach Resort | Kshs 91,080 Book by Sept | All Inclusive | 22nd Dec-2nd Jan |
Bamburi Beach Hotel | Kshs 96,855 | All Inclusive | 23rd Dec-3rd Jan |
Silver Palm Spa & Resort | Kshs 103,685 | Half Board | 22nd Dec-4th Jan |
PrideInn Paradise Beach Resort | Kshs 107,810 Book by Sept | Half Board | 22nd Dec-2nd Jan |
Voyager Beach Resort & Spa | Kshs 119,163 5 Nights Stay | All Inclusive | 23rd Dec-2nd Jan |
|
| ||
Diani Sea Lodge | Kshs 76,065 5 Nights Stay | All Inclusive | 21st Dec-4th Jan |
Diani Sea Resort | Kshs 80,685 5 Nights Stay | All Inclusive | 21st Dec-4th Jan |
Diani Reef Resort & Spa | Kshs 80,720 | Half Board | 22nd Dec-4th Jan |
Swahili Beach | Kshs 102,585 | Half Board | 23rd Dec-3rd Jan |
Southern Palms Beach Resort | Kshs 166,500 5 Nights Stay | All Inclusive | 23rd Dec-3rd Jan |
Baobab Beach Resort & Spa | Kshs 121,535 5 Nights Stay | All Inclusive | 23rd Dec-2nd Jan |
MALINDI & WATAMU | |||
Jacaranda Hotel Watamu | Kshs 46,645 | All Inclusive | 21st Dec-6th Jan |
The One Watamu | Kshs 67,907 Book by 20th Oct | Half Board | 20th Dec-4th June |
Diamonds Dream of Africa | Kshs 82,720 5 Nights Stay Kshs 128,860 5 Nights Stay | Half Board | 21st -27th Dec 28th Dec-7th Jan |
Turtle Bay Beach Watamu | Kshs 88,075 | All Inclusive | 24th Dec-3rd Jan |
Medina Palms | Kshs 108,390 4 Nights Stay Kshs 133,855 5 Nights Stay | Bed & Breakfast | 20th-26th Dec 27th Dec-5th Jan |
Terms and conditions
- Rates are subject to Change and Availability. Reconfirm at the time of booking
- SGR train tickets are subject to availability as we are not holding any tickets
- Flights and excursions can be arranged upon request
- Rates are valid for travel from 21st 2024 till 7th January
Mombasa 5 Days & 4 Nights Beach Packages with SGR Train
Going to Mombasa should never hurt our pockets. We have the bestdeals for you to get some vitamin sea and sand.
Spend your weekends, holidays & honeymoon in the sandy beaches of Mombasa, Diani, Malindi or Watamu with our discounted 5 days packages from Kshs 23,165 per person sharing, inclusive of SGR Train & Flight Tickets, Meals, Accommodation and Transfers.
PROPOSED TRAVEL ITINERARY
Day 1
Depart with the SGR Train (Morning Train) or Flight from Nairobi. Arrive in Mombasa, Diani, Watamu or Malindi for Transfers to your hotel
DINNER AND OVERNIGHT STAY AT THE HOTEL
Day 2
After Breakfast we will proceed for an excursion ( If Booked) in Mombasa town where we will explore the beautiful Mombasa city, Fort Jesus, Mama Ngina drive. We will have Lunch in the city and proceed to Haller park sanctuary for the evening. Later on we will visit the beach for the afternoon breeze
DINNER AND OVERNIGHT STAY AT THE HOTEL.
Day 3
After breakfast we will proceed to hotel for a full day tour ( If Booked), areas of interest will be Gede Ruins, Vasco dagama and Malindi Marine Park for the Boat ride in the ocean. We will then embark back to Mombasa for dinner and overnight stay.
Day 4
The day will be spent entirely on the beach
Dinner and Overnight stay at the hotel.
Day 5
On this day we will have a relaxed breakfast at the hotel then check out from the hotel. Transfers will come pick you up and take you to the Mritini train station
Hotel Options | Per Person Sharing | Meal Plan | Validity |
Plaza Beach Hotel, Mombasa | Kshs 23,165 | Half Board | End July |
Reef Hotel Mombasa | Kshs 26,210 | Half Board | 20th December |
Lotfa Resort Diani | Kshs 26,290 | Half Board | 20th December |
Neptune Beach Resort Mombasa | Kshs 28,490 Kshs 30,360 | All Inclusive | 1st-14th April 15th Apr-30th June |
Neptune Village Beach Resort, Diani | Kshs 27,830 Kshs 32,805 | All Inclusive | 1st-14th April 15th Apr-30th June |
Nyali Sun Africa Hotel | Kshs 18,370 | All Inclusive | Till 30th June |
Sun N Sand Beach Resort | Kshs 32,890 | All Inclusive | Till end July |
Baobab Beach Resort & Spa Diani | Kshs 26,800 | All Inclusive | 19th Apr-30th June |
Neptune Paradise Beach Resort Diani | Kshs N/A Kshs 36,545 | All Inclusive | 1st-14th April 15th April-30th June |
Voyager Beach Resort Mombasa | Kshs 36,575 | All Inclusive | 25th Apr-15th July |
Swahili Beach Resort Diani | Kshs 44,320 | Half Board | Till 31st July |
Leopard Beach Resort Diani | Kshs 48,510 | All Inclusive | Till end June |